BRAND® Volumetric pipette, class AS, 1 mark, AR-GLAS®, DE-M
AR-GLAS®. DIN EN ISO 648. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® bulb pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DAkkS calibration certificate.
| Catalog Number | Capacity (ML) | Length(MM) | Error limit in ML |
| 29701 | 0.5 | 300 | 0.005 |
| 29702 | 1 | 300 | 0.008 |
| 29703 | 2 | 330 | 0.01 |
| 29704 | 2.5 | 330 | 0.01 |
| 29705 | 3 | 330 | 0.01 |
| 29706 | 4 | 400 | 0.015 |
| 29707 | 5 | 400 | 0.015 |
| 29708 | 6 | 400 | 0.015 |
| 29709 | 7 | 400 | 0.015 |
| 29710 | 8 | 440 | 0.02 |
| 29711 | 9 | 440 | 0.02 |
| 29712 | 10 | 440 | 0.02 |
| 29713 | 15 | 510 | 0.03 |
| 29714 | 20 | 510 | 0.03 |
| 29715 | 25 | 520 | 0.03 |
| 29716 | 30 | 520 | 0.03 |
| 29717 | 40 | 540 | 0.05 |
| 29718 | 50 | 540 | 0.05 |
| 29719 | 100 | 585 | 0.08 |
